MOUAU departmental Cutoff marks 2018/19/and its Calculation
Michael okpara has released its departmental Cutoff marks for 2018/19 Academic session. The fixed/jamb cutoff mark for MOUAU is 180
As you can see below, the scores you see differs from the normal jamb Cutoff and you maybe wondering but don't worry i am going to tell you how to got to this figures below:
Calculating MOUAU Cutoff mark 2018
MOUAU Cutoff mark is calculated using the following method:
- The jamb score is divided by 8
- The screening score divided by 2
- The both are added
For example Your jamb Score = 250
Post UTME Score = 50
JAMB score= 250/8 = 31.25
UTME Score= 50/2 = 25
31.25 + 25 = 56.25
Note: Your post UTME score Should not be less 40℅ for higher changes of getting admission
The departmental Cutoff marks for MOUAU are listed below:
MOUAU departmental Cutoff marks for 2018/19 Academic session
| COURSES | CUTOFF MARKS |
|---|---|
| Accounting Education | 45 |
| Accounting | 50 |
| Adult and Continuing Education | 50 |
| Agricultural Business and Management | 50 |
| Agricultural Economics | 50 |
| Agricultural Education | 45 |
| Agricutural And Bio Resource Engineering | 52 |
| Agronomy | 50 |
| Animal Breeding and Physiology | 50 |
| Animal production | 45 |
| Archaelogy and Tourism | 50 |
| Banking and Finance | 50 |
| Biochemistry | 55 |
| Biological Education | 45 |
| Business Administration | 52 |
| Business Education | 45 |
| Chemical Engineering | 52 |
| Chemistry Education | 50 |
| Chemistry | 45 |
| Civil Engineering | 52 |
| Computer Science Education | 45 |
| Computer Science | 55 |
| Economics Education | 45 |
| Economics | 50 |
| Education Foundations | 45 |
| Educational Administration and Planning | 50 |
| Electrical/Electronic Engineering | 52 |
| Entreprenueral Studies | 50 |
| Environmental Management and Toxicology | 50 |
| Fisheries and Aquatic Management | 50 |
| Food Science and Technology | 50 |
| Forestry and Environmental management | 50 |
| Guidance and Counselling | 55 |
| Home Economics Education | 45 |
| Home Economics | 45 |
| Hotel Management and Tourism | 52 |
| Human Nutrition and Dietectics | 52 |
| Human Resources Management | 50 |
| Industrial technology Education | 45 |
| Integrated Science Education | 45 |
| International Relations | 55 |
| Library and Information Science | 50 |
| Marketing | 50 |
| Mathematics Education | 45 |
| Mathematics | 45 |
| Mechanical Engineering | 52 |
| Metrology | 50 |
| Microbiology | 55 |
| Physics Education | 45 |
| Physics | 45 |
| Plant Science and Biotechnology | 50 |
| Plant health Management | 45 |
| Rural Sociology and Extension | 50 |
| Soil Science and Metrology | 50 |
| Statistics | 55 |
| Veterinary Anatomy | 65 |
| Veterinary Pharmacology and endocrinology | 60 |
| Veterinary Public health and preventive medicine | 60 |
| Veterinary Surgery | 70 |
| Veterinary pathology | 57 |
| Veternary Medicine | 70 |
| Zoology and Environmental Biology | 57 |
Hope this was Helpful, if have any question or Contributions,Scroll down and post it on the comment box



No comments