BENPOLY departmental Cutoff Marks for 2018/19 Academic session
Benue State Polytechnic has released its departmental Cutoff marks for 2018/19 Academic session. The fixed/jamb cutoff mark for BENPOLY is 150. Below are departmental Cutoff marks for Benue state Polytechnic. Note that the Jamb Score and Post UTME are Calculated together to arrive at this score.
BENPOLY departmental Cutoff marks for 2018/19 Academic session
| Departments | Cut-Off Marks (%) |
|---|---|
| ACCOUNTANCY | 52 |
| AGRICULTURAL & BIO ENGINEERING TECHNOLOGY | 40 |
| AGRICULTURAL TECHNOLOGY | 48 |
| ARCHITECTURAL TECHNOLOGY | 48 |
| BANKING AND FINANCE | 50 |
| BUILDING TECHNOLOGY | 40 |
| BUSINESS ADMINISTRATION & MANAGEMENT | 54 |
| CIVIL ENGINEERING TECHNOLOGY | 52 |
| COMPUTER SCIENCE | 50 |
| ELECTRICAL/ELECTRONICS ENGINEERING TECHNOLOGY | 50 |
| ESTATE MANAGEMENT | 40 |
| FOOD TECHNOLOGY | 50 |
| GLASS / CERAMICS TECHNOLOGY | 40 |
| MARKETING | 45 |
| MECHANICAL ENGINEERING TECHNOLOGY | 51 |
| MINERAL RESOURCES ENGINEERING TECHNOLOGY | 40 |
| OFFICE TECHNOLOGY AND MANAGEMENT | 50 |
| PURCHASING AND SUPPLY | 40 |
| QUANTITY SURVEYING | 45 |
| SCIENCE LABORATORY TECHNOLOGY | 55 |
| STATISTICS | 45 |
| SURVEYING AND GEO-INFORMATICS | 40 |
| URBAN AND REGIONAL PLANNING | 40 |


No comments