This is to inform the prospective students that the Federal Polytechnic Nekede 2018/19 departmental cutoff mark have been released. The jamb fixed Cutoff for NEKEDEPOLY is . The departmental Cutoff mark is as follows:
| FACULTY OF ART | CUT OF MARK/POINT |
| Agricultural Engineering (AE) | 160 |
| Computer Engineering (CE) | 175 |
| Electrical/Electronic Engineering (EE) | 150 |
| Mechanical Engineering (ME) | 150 |
| Accountancy (ACC) | 180 |
| Banking And Finance | 200 |
| Business Administration And Management (BAM) | 200 |
| Cooperative Economics And Management (CEM) | 180 |
| Marketing (MKT) | 150 |
| Office Technology Management (OTM) | 100 |
| Public Administration (PA) | 200 |
| Purchasing And Supply ( PS) | 120 |
| Accounting Mass Communication (MC) | 210 |
| Architecture (ARCH) | 210 |
| Building Technology (BT) | 170 |
| Estate Management (EM) | 180 |
| Urban And Regional Planning (URP) | 120 |
| Quantity Surveying (QS) | 130 |
| SUG | 100 |
| Micro Biology ( B/MICRO) | 200 |
| CHEMISTRY | 200 |
| Computer Science (CS) | 210 |
| Environmental Biology (ENV/BIO) | 190 |
| Fishery Technology (FIT) | 110 |
| Food Technology (FOOD-TECH) | 180 |
| Library Science ( L/S) | 150 |
| Statistics (STA)- | 150 |
| Biochemistry (BIOCHEM) | 180 |
| Petroleum Engineering (P/E) | 180 |
| Science Laboratory Technology ( S/ST) | 210 |
| Optometry (OPT) | 180 |
| Pharmaceutical Technology (PHARMTECH) | 100 |
| Surveying and Geo-Informatics (SGI) | 150 |
| Art and Design (ARD) | 150 |
| Mechatronics Engineering Technology (MECH ENGIN TECH) | 180 |
No comments