The general cutoff mark for Federal Polytechnic Ilaro is 180
and Departmental Cut off marks National Diploma programmes are as follows;
| THE FEDERAL POLYTECHNIC ILARO | | |
| | |
| PROGRAMME / SCHOOL | CUT OFF | |
| SCHOOL OF MANAGEMENT | | |
| ACCOUNTANCY | 219 | |
| BANKING AND FINANCE | 189 | |
| BUSINESS ADMINISTRATION & MANAGEMENT | 212 | |
| INSURANCE | 170 | |
| MARKETING | 187 | |
| PUBLIC ADMINISTRATION | 219 | |
| TAXATION | 153 | |
| SCHOOL OF ENGINEERING | | |
| AGRICULTURAL ENGINEERING/ TECHNOLOGY | 172 | |
| COMPUTER ENGINEERING | 187 | |
| CIVIL ENGINEERING TECHNOLOGY | 190 | |
| ELECTRICAL /ELECTRONICS ENGINEERING | 202 | |
| MECHANICAL ENGINEERING TECHNOLOGY | 199 | |
| SCHOOL OF ENVIRONMENTAL | | |
| ARCHITECTURAL TECHNOLOGY | 183 | |
| BUILDING TECHNOLOGY | 175 | |
| ESTATE MANAGEMENT AND VALUATION | 151 | |
| QUANTITY SURVEYING | 171 | |
| SURVEYING AND GEO-INFORMATICS | 178 | |
| URBAN AND REGIONAL PLANNING | 164 | |
| ARTS AND DESIGN | 173 | |
| TRANSPORTATION PLANNING AND MGT | 163 | |
| SCHOOL OF PURE & APPLIED SCIENCES | | |
| COMPUTER SCIENCE | 194 | |
| FOOD TECHNOLOGY | 187 | |
| HOSPITALITY MANAGEMENT | 174 | |
| NUTRITION AND DIETETICS | 178 | |
| SCIENCE LABORATORY TECHNOLOGY | 209 | |
| STATISTICS | 158 | |
| SCHOOL OF COMM. & INFO. TECH. | | |
| LIBRARY AND INFORMATION SCIENCE | 161 | |
| OFFICE TECHNOLOGY AND MANAGEMENT | 168 | |
| MASS COMMUNICATION | 214 |
No comments