JAMB Subject Combinations for all Courses in Nigeria
Jamb subject Combination is one of the most important thing a prospective student considers before writing jamb Exams. It helps a students to prepare for the exam; below is the list of some courses and their jamb subject combinations
| Courses | Subject Combination | |
|---|---|---|
| Science Courses | ||
| Agricultural Engineering: | use of English, Mathematics, Physics and Chemistry. | |
| Computer Science | Use of English, Mathematics, Physics and One of Biology, Chemistry, Agric Science, Economics and Geography | |
| Biochemistry | Use of English, Biology, Physics and Chemistry. | |
| Biological Sciences | Use of English, Biology, Chemistry and Physics or Mathematics. | |
| Architecture | English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | |
| Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | |
| Physics | Use of English Physics, Mathematics and Chemistry or Biology. | |
| Mathematics | Use of English, Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science | |
| Chemistry | Use of English, Chemistry and two of Physics, Biology and Mathematics. | |
| Nursing | Use of English, Physics, Biology and Chemistry. | |
| Food, Science and Technology | Use of English, Chemistry, Mathematics / Physics and Agric Science. | |
| Pharmacy | use of English, Biology, Physics and Chemistry. | |
| Industrial Chemistry | use of English,Chemistry, Mathematics and Any of Physics/Biology/ Agricultural Science. | |
| Fisheries | use of English, Chemistry, Biology/ Agricultural Science and Any other Science subject. | |
| Geology | use of English and Any three Chemistry, Physics, Mathematics, Biology and Geography. | |
| Geography | use of English, Geography and any two of Mathematics, Biology, Chemistry, Physics and Agricultural Science. | |
| Urban and Regional Planning | English, Mathematics, Geography and one of Economics, Physics, Chemistry. | |
| Estate Management | use of English, Mathematics, Economics and one other subject | |
| Surveying and Geoinformatics | use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | |
| Statistics | use of English, Mathematics and any two of Physics, chemistry, agricultural science and economics | |
| Building | use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. | |
| Microbiology | use of English, Biology, Chemistry and either Physics or Mathematics. | |
| Botany | use of English, Biology, Chemistry and any other Science subject. | |
| Zoology | use of English, Biology and any two of Physics, Chemistry and Mathematics. | |
| Pure and Applied Mathematics | use of English, Mathematics, Physics and Biology or Agric Science or Chemistry or Geography. | |
| Physiology | use of English, Biology, Physics and Chemistry. | |
| Physiotherapy | use of English, Biology, Physics and Chemistry. | |
| Radiography | use of English, Biology, Physics and Chemistry. | |
| Medical Courses | ||
| Medicine and Surgery | use of English Biology, Physics and Chemistry. | |
| Veterinary Science | English, Physics, Chemistry and Biology | |
| Anatomy | English, Mathematics, Biology and Chemistry or Physics. | |
| Dentistry | use of English, Chemistry , Biology and one Science subject. | |
| Medical Laboratory Science | English Language, Physics, Chemistry and Biology. | |
| Medical Rehabilitation | use of English, Physics, Chemistry and Biology. | |
| Veterinary Medicine | use of English, Biology, Physics and Chemistry | |
| Engineering Courses | ||
| Civil Engineering | use of English, Mathematics , Physics and Chemistry. | |
| Chemical Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Computer Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Electrical Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Electronic Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Marine Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Mechanical Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Metallurgical and Materials Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Petroleum and Gas Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Systems Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Structural Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Production and Industrial Engineering | use of English, Mathematics, Physics and Chemistry. | |
| Agricultural Courses | ||
| Agriculture | English, Chemistry, Biology/Agriculture and any one of Physics and Mathematics. | |
| Agricultural Economics | English Language, Chemistry, Biology/ Agricultural Science and Mathematics | |
| Agric-Extension | English, Chemistry, Biology/ Agricultural Science plus Mathematics or Physics. | |
| Agronomy | English, Chemistry, Biology or Agriculture and Physics or Mathematics. | |
| Animal Production and Science | use of English, Chemistry, Biology/Agric Science and Physics/Mathematics. | |
| Crop Production and Science | English, Chemistry, Biology/Agriculture and Mathematics or Physics. | |
| Soil Science | English, Chemistry, Biology or Agricultural Science plus Mathematics or Physics. | |
| Forestry | use of English, Chemistry, Biology or Agriculture and Physics or Mathematics. | |
| Social Sciences Courses | ||
| Accountancy | use of English, Mathematics, Economics and Any other Social Science subject. | |
| Business Administration | use of English, Mathematics, Economics and any Other Social Science subject | |
| Public Administration | use of English, Government, Economics and Any other subject | |
| Banking and Finance | use of English, Mathematics, one Social Science subject and any other subject | |
| Economics | use of English, Mathematics, Economics and any of Government, History, Geography, Literature in English, French and CRK/IRK. | |
| Demography and Social Statistics | use of English, Mathematics, Economics/ Geography and any other subject. | |
| Geography | use of English, Geography and two other Arts or Social Science subjects | |
| Library Science | use of English and Any three Arts or Social Science subjects | |
| Mass Communication | use of English and any three from Arts or Social Science subjects. | |
| Sociology | use of English, Three Social Science or Arts subjects. | |
| Political Science | use of English, Government or History plus two other Social Science/Arts subjects. | |
| Philosophy | use of English, Government and any other two subjects | |
| Psychology | use of English, Any three subjects from Arts or Social Science | |
| Religious Studies | use of English Language, CRK/IRS and any two other subjects. | |
| Social Works | use of English Language, Mathematics, Economics/ Geography and any other subject | |
| Sociology and Anthropology | Use of English, Three Social Science or Arts Subjects | |
| Industrial Relations | use of English, Mathematics, Economics plus one other relevant subject | |
| Human Resources Management | use of English, Economics, Government and any other relevant subjects. | |
| International Relations | use of English, Economics, Literature- in English and Geography/Government / History. | |
| Business Management | use of English, Mathematics, Economics and one other subject. | |
| Cooperative and Rural Development | use of English, Mathematics, Economics plus one other subject. | |
| Tourism | English, Mathematics, Economics and any other subject. | |
| Marketing | use of English, Mathematics, Economics plus one other relevant Subject. | |
| Insurance | English, Mathematics, Economics and one other subject. | |
| Arts Courses | ||
| Arabic and Islamic Studies | use of English, Arabic and Two subjects from Arts and/or Social Sciences. | |
| Christian Religious Studies | use of English, Two Arts subjects including Christian Religious Knowledge and any other subject. | |
| Fine and Applied Arts | use of English Language, Fine Art and two other Arts subjects or Social Science subject. | |
| Theatre Arts | use of English, Lit. in English and two other relevant subjects. | |
| Linguistics | English, Two relevant Arts subjects and any other subject. | |
| English and International Studies | use of English, Literature in English, Government or History or any other Arts subjects. | |
| Mass Communication | use of English, Any three Arts and Social Science subjects. | |
| Law | English, Literature, CRS and Government. | |
| French | English, French and any other two subjects from Arts and Social Sciences. | |
| English Language | use of English, Lit.-in-English, one other Arts subject and another Arts or Social Science subject. | |
| Hausa | English, Hausa, Lit in English and any of Economics, Government, History and Arabic. | |
| History and International Studies | use of English, History/Government and any other two subjects from Arts & Social Science. | |
| Islamic Studies | English, Islamic Religious Studies plus two other Arts subjects. | |
| Igbo | English, Igbo and two subjects from Arts and social Sciences. | |
| Music | use of English, Music, one other Arts subject plus any other subject. | |
| Philosophy | use of English, Any three subjects. | |
| Religious Studies | English, CRK/IRS and any two other subjects. | |
| Yoruba | use of English, Yoruba and two other subjects in Arts or Social Sciences. | |
| Anthropology | use of English, Any three of History, CRK/IRK, Geography, Economics, Literature in English and French. | |
| Criminology and Security Studies | English, Economics, Government, and any one of the following: History, Geography, Literature in English , French, IRK, Hausa. | |
| Civil Law | English Language and Any three Arts or Social Science subjects. | |
| Islamic / Sharia Law | use of English Language and Any three Arts or Social Science subjects including Arabic or Islamic Studies | |


No comments